Cable List by Building Name

|

Cables by Building Number      |      Cables by Cable Number  

CAMPUS BUILDING NUMBER BUILDING NAME CABLE NUMBER STARTING PAIR ENDING PAIR OTHER LOCATION INFO
126 #1 FRATERNITY ROW R5 801 925
135 #10 FRATERNITY ROW R4 2076 2200
136 #11 FRATERNITY ROW R4 1751 1875
137 #12 FRATERNITY ROW R4 1626 1750
138 #13 FRATERNITY ROW R4 1501 1625
139 #14 FRATERNITY ROW R4 1376 1500
127 #2 FRATERNITY ROW R5 676 800
128 #3 FRATERNITY ROW R5 551 675
129 #4 FRATERNITY ROW R5 426 550
130 #5 FRATERNITY ROW R5 301 425
131 #6 FRATERNITY ROW R5 176 300
132 #7 FRATERNITY ROW R5 51 175
133 #8 FRATERNITY ROW R4 2326 2400
133 #8 FRATERNITY ROW R5 1 50
134 #9 FRATERNITY ROW R4 2201 2325
800 4-H HEADQUARTERS UC3 1 100  
115 A.V. WILLIAMS BLDG 14 2301 2400 STH SIDE-OLD BLDG
115 A.V. WILLIAMS BLDG 15 1 1275 STH SIDE-OLD BLDG
115 A.V. WILLIAMS BLDG 41 1 1800 NTH SIDE-NEW BLDG
115 A.V. WILLIAMS BLDG 42 1 1100 NTH SIDE-NEW BLDG
296 AG/LIFE SCIENCES SURGE BLDG 13 1201 2400
024 ALLEGANY HALL 29 151 625
142 ANIMAL SCIENCE BLDG 9 1 1350
103 ANIMAL SCIENCE SERVICE BLDG 8 2001 2025
008 ANNAPOLIS HALL 29 1526 2275
060 ANNE ARUNDEL HALL 22 476 700
156 APIARY 1 2001 2025
145 ARCHITECTURE BLDG 22 1 475
403 ARENA GARAGE 8 1501 1700
146 ART-SOCIOLOGY BLDG 22 701 1825
016 BALTIMORE HALL 30 1201 1450
099 BEL AIR HALL 6 1101 1300
99 BEL AIR HALL 8 651 750
143 BENJAMIN BUILDING 33 1376 1800
143 BENJAMIN BUILDING 33 2101 2400  
143 BENJAMIN BUILDING 34 1 1100
413 BIOSCIENCES RESEARCH BLDG 21 1 900  
144 BIOLOGY-PSYCHOLOGY BLDG 21 1 900
215 BUILDING SERVICES OPERATIONS BLDG R1 401 550
368 BYRD STADIUM BLDG (UPPER DECK) 5 1 150
369 BYRD STADIUM MAINTENANCE BLDG 5 151 175
802 C.P VOLUNTEER FIRE DEPT R6 1 200
015 CALVERT HALL 30 1451 1750
097 CAMBRIDGE AREA DINING HALL 7 651 900
096 CAMBRIDGE HALL 7 901 1250
096 CAMBRIDGE HALL 8 1251 1450
343 CAMPUS MAIL FACILITY R1 1 75
068 CAMPUS RECREATION CENTER 47 201 700
070 CAROLINE HALL 23 1 225
065 CARROLL HALL 23 2226 2400
065 CARROLL HALL 24 26 50
110 CATTLE BARN 8 1951 1975
017 CECIL HALL 30 1751 1925
381 CENTER FOR YOUNG CHILDREN 11 2101 2200
087 CENTRAL ANIMAL RESOURCES FACILITY 14 1501 1550
001 CENTRAL HEATING PLANT R1 751 2400
001 CENTRAL HEATING PLANT R2 1 575
098 CENTREVILLE HALL 8 851 1050
098 CENTREVILLE HALL 6 1301 2075
025 CHARLES HALL 30 451 750
090 CHEMICAL & NUCLEAR ENGIN. BLDG 15 1576 2400
090 CHEMICAL & NUCLEAR ENGIN. BLDG 18 1 100
091 CHEMISTRY BLDG 18 1301 2400
091 CHEMISTRY BLDG 19 1 1275
338 CHESAPEAKE BUILDING 8 151 575
338 CHESAPEAKE BUILDING 8 1701 1850
338 CHESAPEAKE BUILDING 8 1876 1950
121 CHESTERTOWN HALL 6 2076 2275
121 CHESTERTOWN HALL 8 751 850
162 COLE STUDENT ACTIVITIES BLDG 2 101 1250
360 COMCAST ARENA 5 601 2400
224 COMPUTING & SPACE SCIENCES BLDG 3 1001 2200 NEW WING BDF
224 COMPUTING & SPACE SCIENCES BLDG 10 1 2400
224 COMPUTING & SPACE SCIENCES BLDG 11 1 2050
224 COMPUTING & SPACE SCIENCES BLDG 12 1 1000
155 COTTAGE (8 FARM DRIVE) 1 2026 2050
406 CSIC ADDITION TO AV WILLIAMS 14 2101 2300 FED FROM 115 BDF
386 CSPAC COMPLEX 48 1 1800
386 CSPAC COMPLEX 49 1 350
386 CSPAC COMPLEX 49 1201 1650
122 CUMBERLAND HALL 7 1 650
122 CUMBERLAND HALL 8 1051 1250
122 CUMBERLAND HALL 6 2276 2400
251 DENTON AREA DINING HALL 1 601 675
252 DENTON HALL 1 751 1275
252 DENTON HALL 1 1326 1400
252 DENTON HALL 49 901 1200
064 DORCHESTER HALL 34 1101 1200 THROUGH BLDG 143
064 DORCHESTER HALL 34 1201 1450
299 EAST CAMPUS DRIVE SECURITY BOOTH 15 1276 1325
253 EASTON HALL 1 1 600
253 EASTON HALL 1 676 750
253 EASTON HALL 49 401 700
254 ELKTON HALL 1 1276 1325
254 ELKTON HALL 1 1401 2000
254 ELKTON HALL 49 701 900
257 ELLICOTT AREA DINING HALL 4 626 825
256 ELLICOTT HALL 4 826 1575
256 ELLICOTT HALL 47 701 900
223 ENERGY RESEARCH FACILITY 14 626 1500
088 ENGINEERING CLASSROOM BLDG 16 1 2400
089 ENGINEERING LABORATORY BLDG 17 1551 2325
093 ENGINEERING RESEARCH BLDG 14 1801 2100
018 ENVIRONMENTAL SAFETY OFFICE BUILDING R4 1876 2075
344 ENVIRONMENTAL SERVICES FACILITY 8 1 25 TIE FROM 050
344 ENVIRONMENTAL SERVICES FACILITY 8 126 150
414 FIELD HOCKEY FACILITY 42 1101 1200  
048 FRANCIS SCOTT KEY HALL 25 1001 1800
048 FRANCIS SCOTT KEY HALL 28 751 1250
029 FREDERICK HALL 29 1076 1275
031 GARRETT HALL 26 1976 2150
237 GEOLOGY BLDG 37 1876 2050
166 GOLF COURSE CLUBHOUSE 49 1701 1800 THROUGH BLDG 386
379 GOSSETT BUILDING 44 1 300
398 GREENHOUSES (NEW) 8 576 625
398 GREENHOUSES (NEW) C2 1 250
050 GROUNDS OFFICE 8 26 100
124 GROUNDS OPERATIONS AND MAINT. BLDG 8 101 125
258 HAGERSTOWN HALL 4 1 625
258 HAGERSTOWN HALL 47 901 1200
014 HARFORD HALL 30 751 1000
002 HARRISON LABORATORY R1 76 150
255 HEALTH AND HUMAN PERFORMANCE BLDG 6 1 1100
140 HEALTH CENTER 35 2151 2400
140 HEALTH CENTER 36 1 450
216 HEAVY EQUIPMENT SHOP R1     50pr TIE FROM 006
074 HOLZAPFEL HALL 38 2101 2400
074 HOLZAPFEL HALL 39 1 100
147 HORNBAKE LIBRARY 37 2051 2400
147 HORNBAKE LIBRARY 39 451 2025
108 HORSE BARN 8 2026 2050
028 HOWARD HALL 29 976 1075
086 INST OF PHSICAL & TECH STORAGE 8 2376 2400
085 INST OF PHYSICAL SCIENCE & TECH 8 2051 2350
045 INSTRUCTIONAL TELEVISION BLDG 17 2351 2400
045 INSTRUCTIONAL TELEVISION BLDG 18 101 400
034 JIMENEZ HALL 36 451 1400
059 JOURNALISM BUILDING 24 501 1000
227 JULL HALL 7 1501 1700
389 KEHOE TRACK AND FIELD 49 376 400
389 KEHOE TRACK AND FIELD 49 1676 1700  
022 KENT HALL 30 2151 2225
225 KIM ENGINEERING 46 901 1800  
259 LA PLATA HALL 4 1576 2400
259 LA PLATA HALL 47 1 200
071 LEE BUILDING 31 2301 2400
071 LEE BUILDING 32 801 2400
038 LEFRAK HALL 27 826 1800
038 LEFRAK HALL 28 1 300
250 LEONARDTOWN COMMUNITY CENTER R3 2376 2400
250 LEONARDTOWN COMMUNITY CENTER R4 1 25
243 LEONARDTOWN HOUSING R3 876 975
242 LEONARDTOWN HOUSING R3 976 1125
241 LEONARDTOWN HOUSING R3 1126 1225
240 LEONARDTOWN HOUSING R3 1226 1375
239 LEONARDTOWN HOUSING R3 1376 1550
249 LEONARDTOWN HOUSING R3 2226 2375
248 LEONARDTOWN HOUSING R4 26 225
247 LEONARDTOWN HOUSING R4 226 425
246 LEONARDTOWN HOUSING R4 426 625
245 LEONARDTOWN HOUSING R4 626 825
244 LEONARDTOWN HOUSING R4 826 1025
238 LEONARDTOWN MODULAR RESIDENCE R3 1551 1700
201 LEONARDTOWN OFFICE BLDG R3 1701 2225
809 LITTON 3 P1 1 100  
077 MAIN ADMINISTRATION BLDG 28 1251 2400
148 MANUFACTURING BUILDING 9 1351 1750
046 MARIE MOUNT HALL 30 2376 2400
046 MARIE MOUNT HALL 31 1 1100
084 MATHEMATICS BLDG 17 1 1550
035 MCKELDIN LIBRARY 34 1701 2400
035 MCKELDIN LIBRARY 35 1 1250
009 MEMORIAL CHAPEL 30 2226 2375
199 MFRI TRAINING BUILDING R3 1 300
231 MICROBIOLOGY BLDG 40 151 600
052 MITCHELL BUILDING 37 1 1875
032 MONTGOMERY HALL 29 2276 2400
032 MONTGOMERY HALL 30 1 450
040 MORRILL HALL 25 1 475
011 MOTOR TRANSPORTATION FACILITY R1 176 250
404 MOWATT LANE GARAGE 50 1501 1800  
400 MOWATT SUBSTATION 23 1976 2000
382 NEUTRAL BUOYANCY RESEARCH FACILITY 9 1751 1900
232 NYUMBURU CULTURAL CENTER 39 2151 2400
232 NYUMBURU CULTURAL CENTER 40 1 150
073 PATTERSON, H.J. HALL 36 1401 2400
073 PATTERSON, H.J. HALL 39 2026 2150
083 PATTERSON, J.M. BLDG 18 401 975
PEDESTAL IN ARTIFICIAL FIELD 8 1851 1875
PEDESTAL IN LOT Q 7 1426 1450
383 PHYSICAL DISTRIBUTION CENTER R3 301 600  
082 PHYSICS BLDG 19 1276 2400
082 PHYSICS BLDG 20 1 1650
212 PLANT OPER & MAINT SHOP R3 826 850
101 PLANT OPER & MAINT SHOP 2 R1 351 400
101 PLANT OPER & MAINT SHOP 2 R7 1 100  
006 PLANT OPER & MAINTENANCE SHOPS R1 551 750
217 PLANT OPER & MAINT STORAGE BLDG 4 R1     12pr TIE FROM 216
012 PLANT OPER & MAINT WAREHOUSE R1 151 175
036 PLANT SCIENCE BUILDING 45 1 1800
036 PLANT SCIENCE BUILDING 46 1 900
007 POCOMOKE R4 1076 1375
092 POTOMAC BLDG 15 1326 1575
054 PREINKERT FIELD HOUSE 23 451 600
164 PRESIDENT'S RESIDENCE 49 351 375
164 PRESIDENT'S RESIDENCE 49 1651 1675  
021 PRINCE GEORGE'S HALL 30 1026 1200
200 PUMP HOUSE 1 2276 2300
061 QUEEN ANNE HALL 22 1826 2075
078 RECKORD ARMORY 32 376 750
202 REGENTS DR PARKING GARAGE 18 976 1300
407 RIGGS ALUMNI CENTER 51 1 900  
080 ROSSBOROUGH INN 32 326 375
080 ROSSBOROUGH INN 32 751 800
019 SATELLITE CENTRAL UTILITIES BUILDING 30 1001 1025
067 SATELLITE CENTRAL UTILITIES BUILDING 2 24 51 250
392 SATELLITE CENTRAL UTILITIES BUILDING 3 3 726 900
405 SATELLITE CENTRAL UTILITIES BUILDING 4 43 1 200
003 SERVICE BUILDING & POLICE R1 751 2400
003 SERVICE BUILDING & POLICE R2 1 575
109 SHEEP BARN 8 1976 2000
159 SHIPLEY FIELD HOUSE 3 901 925
037 SHOEMAKER BUILDING 28 301 750
075 SHRIVER LABORATORY 39 101 450
013 SHUTTLE BUS FACILITY R1 251 350
044 SKINNER HALL 31 1101 2300
409 SOFTBALL STADIUM 8 626 650
409 SOFTBALL STADIUM C1 1 25
063 SOMERSET HALL 22 2076 2325
996 SOUTH CAMPUS COMMONS BLDG 1 26 601 1400
997 SOUTH CAMPUS COMMONS BLDG 2 26 1401 1800
998 SOUTH CAMPUS COMMONS BLDG 3 35 1251 1850
999 SOUTH CAMPUS COMMONS BLDG 4 29 1 100  
999 SOUTH CAMPUS COMMONS BLDG 4 35 1851 2150
974 SOUTH CAMPUS COMMONS BLDG 5 27 1801 2400
975 SOUTH CAMPUS COMMONS BLDG 6 25 1801 2400
026 SOUTH CAMPUS DINING HALL 26 2151 2400
026 SOUTH CAMPUS DINING HALL 27 1 825
062 ST. MARY'S HALL 34 1451 1700
218 STADIUM DR PARKING GARAGE (PG3) 1 2051 2125
163 STAMP STUDENT UNION BLDG 2 1276 2400
163 STAMP STUDENT UNION BLDG 3 1 725
233 SUSQUEHANNA HALL 26 1 600
076 SYMONS HALL 38 1 2100
030 TALBOT HALL 30 1926 2150
043 TALIAFERRO HALL 25 1001 1800
043 TALIAFERRO HALL 28 751 1250
141 TAWES FINE ARTS BLDG 33 1 1375
387 TECH ADV PROGRAM BLDG (TAP) 13 1 1200
079 TURNER LABORATORY 32 1 325
042 TYDINGS HALL 24 1001 2400
042 TYDINGS HALL 25 476 1000
361 TYSER TOWER 1 2301 2400
361 TYSER TOWER 2 1 100
179 UNION LANE PARKING GARAGE 2 1251 1275
987 UNIVERSITY COURTYARD #1 UC1 1301 1500  
988 UNIVERSITY COURTYARD #2 UC1 1101 1300  
989 UNIVERSITY COURTYARD #3 UC1 901 1100  
990 UNIVERSITY COURTYARD #4 UC1 1501 1700  
991 UNIVERSITY COURTYARD #5 UC1 501 700  
992 UNIVERSITY COURTYARD #6 UC1 301 500  
993 UNIVERSITY COURTYARD #7 UC1 1 300  
994 UNIVERSITY COURTYARD CLUBHOUSE UC1 701 800  
039 VAN MUNCHING HALL 23 601 1975
039 VAN MUNCHING HALL 23 2001 2225
039 VAN MUNCHING HALL 50 1 1500 NEW ADDITION
158 VARSITY SPORTS TEAMHOUSE 5 176 325
795 VET MED UC2 1 200  
023 WASHINGTON HALL 29 1276 1525
066 WEST EDUCATION ANNEX 24 251 325
069 WICOMICO HALL 23 226 450
081 WIND TUNNEL BUILDING 14 1576 1800
047 WOODS HALL 31 1101 2300
051 WORCESTER HALL 22 2326 2400
051 WORCESTER HALL 24 326 500
    21 901 1800 SPARE in MH N042
    R3 601 825 SPARE in MH R016
    UC1 801 900 SPARE in MH C001
    UC1 1701 1800 SPARE in MH C001

 

Search Our Site
How are we doing?
Rate OIT Services
This page is maintained by the Office of Information Technology
Last modified: Friday, 14-Aug-2009 13:09:14 EDT
© 2009 University of Maryland